|
Teams |
P |
W |
D |
L |
Pts |
| Rhiwbina | 18 | 16 | 0 | 2 | 73 |
| St Josephs | 18 | 11 | 0 | 7 | 48 |
| Dinas Powys | 16 | 11 | 0 | 5 | 46 |
| St Peters | 18 | 8 | 0 | 10 | 42 |
| Rumney | 17 | 10 | 0 | 7 | 38 |
| CR Cymry Caerdydd | 18 | 7 | 0 | 11 | 32 |
| Glamorgan Wanderers | 15 | 9 | 0 | 6 | 30 |
| Llanishen | 18 | 6 | 0 | 12 | 24 |
| Cardiff Quins | 18 | 4 | 0 | 14 | 13 |
| Barry | 16 | 4 | 0 | 12 | 9 |
Updated on 4/27/2017 6:41:08 PM